Diabetic Drug Prices
ACE Inhibitors
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Lisinopril | 5mg 10mg 20mg | 4.95 6.77 7.50 |
| Perindopril | 2 mg 4mg 8mg | 12.42 12.42 12.42 (From the clinical data available, it is the least potent and potentially the most expensive of the three mentioned ACE Inhibitors) |
| Ramipril | 2.5mg 5mg 10mg | 7.32 10.07 13.88 |
Angiotensin 2 Receptor Antagonists
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Candersartan | 2mg 4mg 8mg 16mg | 11.96 12.95 14.95 17.75 |
| Irbesartan | 75mg 150mg 300mg | 14.80 16.45 22.21 |
| Valsartan | 40mg 80mg 160mg | 14.76 16.44 21.66 |
Diuretic
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Bendroflumethiazide | 2.5mg | 0.74 |
| Indapamide Indapamide SR | 2.5mg 1.5 | 2.82 4.47 |
| Name of drug | Strength | Cost (£) |
| Metformin | 500mg 850mg | 2.26 For 84 tablets 2.37 for 56 tablets |
Sulphonylurea
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Gliclazide | 80mg | 2.47 |
| Gliclazide SR | 30mg MR | 4.00 |
| Glipizide | 2.5mg 5mg | 1.48 1.26 |
| Glimepiride | 1mg 2mg 3mg 4mg | 4.12 6.77 10.21 13.52 |
Glitazone
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Pioglitazone | 15mg 30mg 45mg | 26.60 36.96 36.96 |
| Rosiglitazone | 4mg 8mg | 26.60 54.60 |
Secretagogues
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Repaglinide | 0.5mg 1mg 2mg | 3.76 3.81 3.81 |
| Nateglinide | 60mg 120mg 180mg | 6.58 7.50 7.50 |
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Acarbose |
50mg 100mg | 3.01 3.89 |
Fibrates
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Fenofibrate | 200mg 267mg | 17.95 21.75 |
| Supralip | 160mg | 14.75 |
Statins
| Name of drug | Strength | Cost (£) for 28 unit doses |
| Simvastatin | 10mg 20mg 40mg 80mg | 11.99 16.00 21.00 28.77 |
| Atorvastatin | 10mg 20mg 40mg 80mg | 18.03 29.69 29.69 29.69 |
Based on Drug Tariff and mims May 2004

