75 g Carbohydrate Test Meals for the Diagnosis of Gestational DM
| Breakfast | g Carbohydrate |
| 100ml (4 fl oz) unsweetened orange juice | 10 |
| 5 tablespoons cornflakes or rice crispies | 10 |
| 190ml (1/3pint) milk | 10 |
| 2 large thin slices white bread or toast | 30 |
| 3 level teaspoons jam or marmalade | 15 |
| 2 plain croissants | 40 |
| 3 level teaspoons of jam or marmalade | 15 |
| 200ml (8 fl oz) unsweetened orange juice | 20 |
| 2 soft white rolls | 50 |
| 3 level teaspoons of jam or marmalade | 15 |
| 100ml (8fl oz) unsweetened orange juice | 10 |
| 150ml (6fl oz) unsweetened orange juice | 15 |
| 8 tablespoons (1oz) sugar coated cereal eg frosties | 25 |
| 190ml (1/3 pint) milk | 10 |
| 1 large thin slice white bread or toast | 15 |
| 2 level teaspoons of jam or marmalade | 10 |
Plain printer-friendly version of this page

